Ever Bright Life Sciences is a leader in the trading of agricultural pesticides, providing innovative and effective solutions for pest control to enhance agricultural productivity and safeguard crops.
| CATEGORY | PRODUCT NAME | CROP | TARGET PEST |
| INSECTICIDES | FENPROPATHRIN 10% EC | APPLE TREE | PEACH FRUITBORER |
| INSECTICIDES | DELTAMETHRIN 25G/L EC | COTTON | COTTON BOLLWORM |
| INSECTICIDES | MALATHION 45% EC | COTTON,CITRUS TREES | APHID,MIRIDS DRURY |
| INSECTICIDES | PROFENOFOS 40% EC | CABBAGE | DIAMOND-BACK MOTH |
| INSECTICIDES | JINGANGMYCIN 14.3% + BUPROFEZIN 15.7% WP | RICE | RICE PLANTHOPPER,RICE SHEATH BLIGHT |
| INSECTICIDES | SPIROTETRAMAT 22.4% SC | CITRUS TREES | RED SPIDER |
| INSECTICIDES | TRIAZOPHOS 20% EC | RICE | STRIPED STEM BORER |
| INSECTICIDES | BUPROFEZIN 5% + ISOPROCARB 20% WP | RICE | RICE PLANTHOPPER |
| INSECTICIDES | BIFENTHRIN 8% + THIAMETHOXAM 12% SC | WHEAT | APHID |
| INSECTICIDES | BETA-CYPERMETHRIN 4.5% WP | CABBAGE | CABBAGE BUTTERFLY |
| INSECTICIDES | ABAMECTIN 0.1% + FENPROPATHRIN 1.7% EC | APPLE TREE | RED SPIDER |
| INSECTICIDES | CYPERMETHRIN 2% + DICHLORVOS 8% EC | CABBAGE | APHID |
| INSECTICIDES | PYRIPROXYFEN 10% SC | OUTDOOR | MOSQUITO (LAVAE) |
| INSECTICIDES | AZOCYCLOTIN 8% + PYRIDABEN 8% WP | CITRUS TREES | RED SPIDER |
| INSECTICIDES | FENVALERATE 5% + MALATHION 15% EC | APPLE TREE | PEACH FRUITBORER |
| INSECTICIDES | IMIDACLOPRID 2% + ISOPROCARB 8% WP | RICE | RICE PLANTHOPPER |
| INSECTICIDES | ACETAMIPRID 5% WP | CITRUS TREES | APHID |
| INSECTICIDES | HEXYTHIAZOX 2.5% + FENPROPATHRIN 5% EC | CITRUS TREES | RED SPIDER |
| INSECTICIDES | CHLORFENAPYR 15% + LUFENURON 10% ME | CABBAGE | BEET ARMYWORM |
| INSECTICIDES | SPIROTETRAMAT 15% + THIAMETHOXAM 15% SC | TOMATO | BEMISIA TABACI |
| INSECTICIDES | BETA-CYPERMETHRIN 4.5% EC | COTTON | APHID,葱须鳞蛾 |
| INSECTICIDES | PHOXIM 10% + TRICHLORFON 30% EC | CRUCIFERAE VEGETABLE | CABBAGE BUTTERFLY |
| INSECTICIDES | CYPERMETHRIN 5% EC | CRUCIFERAE VEGETABLE | CABBAGE BUTTERFLY |
| INSECTICIDES | BUPROFEZIN 25% WP | RICE | RICE PLANTHOPPER |
| INSECTICIDES | ABAMECTIN-AMINOMETHYL 1% EC | CABBAGE | DIAMOND-BACK MOTH |
| INSECTICIDES | ABAMECTIN 3% + SPIRODICLOFEN 30% SC | CITRUS TREES | RED SPIDER |
| INSECTICIDES | TRICHLORFON 30% EC | CRUCIFERAE VEGETABLE | CABBAGE BUTTERFLY |
| INSECTICIDES | IMIDACLOPRID 10% WP | CABBAGE | APHID |
| INSECTICIDES | CHLORPYRIFOS 45% EC | RICE | STRIPED STEM BORER |
| INSECTICIDES | DIMETHOATE 40% EC | COTTON,RICE,TOBACCO,SWEET POTATO | APHID,MITE,LEAFHOPPER,BORER,RICE PLANTHOPPER,HELICOVERPA ASSULTA,SMALL WEEVIL |
| INSECTICIDES | ABAMECTIN 0.3% + CYPERMETHRIN 2.2% EC | CRUCIFERAE VEGETABLE | CABBAGE BUTTERFLY |
| INSECTICIDES | ABAMECTIN 10% SC | RICE | RICE LEAF ROLLER |
| INSECTICIDES | PYMETROZINE 60% + NITENPYRAM 20% WDG | RICE | RICE PLANTHOPPER |
| INSECTICIDES | DICHLORVOS 19% + BETA-CYPERMETHRIN 1% EC | COTTON | COTTON BOLLWORM |
| INSECTICIDES | DINOTEFURAN 9% + BIFENTHRIN 6% OD | WHEAT | APHID |
| INSECTICIDES | ABAMECTIN 0.1% + PHOXIM 14.9% EC | CABBAGE | DIAMOND-BACK MOTH |
| INSECTICIDES | SPIROTETRAMAT 15% + THIAMETHOXAM 15% SC | TOMATO | BEMISIA TABACI |
| INSECTICIDES | HEXAFLUMURON 5% EC | CABBAGE | DIAMOND-BACK MOTH |
| INSECTICIDES | IMIDACLOPRID 25% WP | RICE | RICE PLANTHOPPER |
| INSECTICIDES | ACETAMIPRID 5% EC | CUCUMBER | APHID |
| INSECTICIDES | CLOFENTEZINE 50% SC | APPLE TREE | RED SPIDER |
| INSECTICIDES | IMIDACLOPRID 50% WP | RICE | RICE PLANTHOPPER |
| INSECTICIDES | BETA-CYPERMETHRIN 2% + PHOXIM 20% EC | COTTON | COTTON BOLLWORM |
| INSECTICIDES | ACETAMIPRID 6% + LAMBDA-CYHALOTHRIN 1.5% EC | COTTON | APHID |
| INSECTICIDES | BETA-CYPERMETHRIN 2% + MALATHION 18% EC | APPLE TREE | APHID |
| INSECTICIDES | EMAMECTIN BENZOATE 0.2% + BETA-CYPERMETHRIN 4.3% ME | CABBAGE | BEET ARMYWORM |
| INSECTICIDES | DIAFENTHIURON 35% + INDOXACARB 7% SC | TEA TREE | LESSER GREEN LEAFHOPPER |
| INSECTICIDES | FENITROTHION 2% + MALATHION 10% EC | RICE | STRIPED STEM BORER |
| INSECTICIDES | ISOPROCARB 4% DP | RICE | LEAFHOPPER,RICE PLANTHOPPER |
| INSECTICIDES | BUPROFEZIN 5% + ISOPROCARB 20% WP | RICE | RICE PLANTHOPPER |
| INSECTICIDES | BIFENTHRIN 10% + NITENPYRAM 15% SL | COTTON | APHID |
| INSECTICIDES | CHLORFENAPYR 8% + CLOTHIANIDIN 20% SC | CHINESE CHIVE | CHIVE MAGGOT |
| INSECTICIDES | EMAMECTIN BENZOATE 0.2% + TEBUFENOZIDE 8% EC | CABBAGE | BEET ARMYWORM |
| INSECTICIDES | BIFENTHRIN 25G/L EC | TEA TREE | TEA GEOMETRID |
| INSECTICIDES | CHLORFLUAZURON 50G/L EC | CABBAGE | BEET ARMYWORM |
| INSECTICIDES | PROFENOFOS 40% + CYPERMETHRIN 4% EC | COTTON | COTTON BOLLWORM |
| INSECTICIDES | CHLORPYRIFOS 50% + CYPERMETHRIN 5% EC | COTTON | COTTON BOLLWORM |
| INSECTICIDES | TRICHLORFON 80% SP | CRUCIFERAE VEGETABLE | SPODOPTERA LITURA |
| INSECTICIDES | ABAMECTIN-AMINOMETHYL 1.8% SC | RICE | RICE LEAF ROLLER |
| INSECTICIDES | LAMBDA-CYHALOTHRIN 2.5% ME | CABBAGE | CABBAGE BUTTERFLY |
| INSECTICIDES | CHLORFENAPYR 360G/L SC | CABBAGE | DIAMOND-BACK MOTH |
| INSECTICIDES | PHOXIM 40% EC | CABBAGE,RADISH | CABBAGE BUTTERFLY |
| INSECTICIDES | IMIDACLOPRID 30% ME | RICE | RICE PLANTHOPPER |
| INSECTICIDES | ABAMECTIN 1.8% WP | CRUCIFERAE VEGETABLE | DIAMOND-BACK MOTH |
| INSECTICIDES | ABAMECTIN 0.2% + PETROLEUM OIL 24.3% EC | CRUCIFERAE VEGETABLE | DIAMOND-BACK MOTH |
| INSECTICIDES | CHLORFENAPYR 10% + TOLFENPYRAD 10% SC | CABBAGE | DIAMOND-BACK MOTH |
| INSECTICIDES | THIAMETHOXAM 25% WG | WHEAT,CELERY | APHID |
| INSECTICIDES | PYMETROZINE 60% + NITENPYRAM 20% WDG | RICE | RICE PLANTHOPPER |
| INSECTICIDES | BETA-CYPERMETHRIN 2.5% + IMIDACLOPRID 2.5% EC | CABBAGE | APHID |
| INSECTICIDES | IMIDACLOPRID 70% WP | WHEAT | APHID |
| INSECTICIDES | CYFLUTHRIN 0.5% + CLOTHIANIDIN 0.2% GR | MAIZE | ATHETIS LEPIGONE |
| INSECTICIDES | CHLORFLUAZURON 20% + EMAMECTIN BENZOATE 4% WG | CABBAGE | BEET ARMYWORM |
| INSECTICIDES | BETA-CYPERMETHRIN 1.5% + PHOXIM 18.5% EC | CABBAGE | CABBAGE BUTTERFLY |
| INSECTICIDES | BUPROFEZIN 7.5% + ISOPROCARB 22.5% EC | RICE | RICE PLANTHOPPER |
| INSECTICIDES | ACETAMIPRID 20% SP | CUCUMBER | APHID |
| INSECTICIDES | ABAMECTIN-AMINOMETHYL 5% EW | CABBAGE | DIAMOND-BACK MOTH |
| INSECTICIDES | DINOTEFURAN 7% + BUPROFEZIN 56% WG | RICE | RICE PLANTHOPPER |
| INSECTICIDES | FENOBUCARB 25% EC | RICE | LEAFHOPPER,RICE PLANTHOPPER |
| INSECTICIDES | CHLORPYRIFOS 36% CS | PEANUT | GRUB |
| INSECTICIDES | SPINOSAD 20% WG | CABBAGE | DIAMOND-BACK MOTH |
| INSECTICIDES | BIFENTHRIN 10% + CLOTHIANIDIN 10% SC | CABBAGE | STRIPED FLEA-BEETLE |
| INSECTICIDES | TRIAZOPHOS 10% + CHLORPYRIFOS 10% EC | RICE | RICE LEAF ROLLER |
| INSECTICIDES | FLONICAMID 10% + NITENPYRAM 20% WG | COTTON | APHID |
| INSECTICIDES | ABAMECTIN 0.3% + BETA-CYPERMETHRIN 2.5% EC | CRUCIFERAE VEGETABLE | DIAMOND-BACK MOTH,CABBAGE BUTTERFLY |
| INSECTICIDES | TEBUFENOZIDE 20% SC | CRUCIFERAE VEGETABLE | BEET ARMYWORM |
| INSECTICIDES | LAMBDA-CYHALOTHRIN 25G/L EC | COTTON | COTTON BOLLWORM |
| INSECTICIDES | ABAMECTIN-AMINOMETHYL 2% EC | CABBAGE | BEET ARMYWORM |
| INSECTICIDES | FLONICAMID 10% + PYMETROZINE 30% WG | CUCUMBER | THRIP |
| INSECTICIDES | IMIDACLOPRID 10% EC | RICE | RICE PLANTHOPPER |
| INSECTICIDES | CHLORFENAPYR 10% ME | CABBAGE | BEET ARMYWORM |
| INSECTICIDES | CHLORPYRIFOS 22.5% + CYPERMETHRIN 2.5% EC | COTTON | COTTON BOLLWORM |
| INSECTICIDES | PROFENOFOS 8.5% + PHOXIM 26.5% EC | COTTON | COTTON BOLLWORM |
| INSECTICIDES | ETOXAZOLE 110G/L SC | CITRUS TREES | RED SPIDER |
| INSECTICIDES | BETA-CYPERMETHRIN 10% EC | COTTON | COTTON BOLLWORM |
| INSECTICIDES | ABAMECTIN 1.8% EC | CRUCIFERAE VEGETABLE,CITRUS TREES,COTTON,KIDNEY BEANS,CUCUMBER | DIAMOND-BACK MOTH,CABBAGE BUTTERFLY,RED SPIDER,COTTON BOLLWORM,VEGETABLE LEAF MINER |
| INSECTICIDES | EMAMECTIN 10% + CHLORANTRANILIPROLE 50%WDG | COTTON | APHIDS MITE LEAFHOPPER BORERPLANTHOPPER SMOKEY GREEN WORM LITTLE WEEVIL |
| INSECTICIDES | DINOTEFURAN 20% + PYMETROZINE 50% WG | RICE | RICE PLANTHOPPER |
| INSECTICIDES | ISOPROCARB 20% EC | RICE | LEAFHOPPER,RICE PLANTHOPPER |
| INSECTICIDES | CYPERMETHRIN 10% EC | CRUCIFERAE VEGETABLE | CABBAGE BUTTERFLY |
| INSECTICIDES | THIAMETHOXAM 10% + LAMBDA-CYHALOTHRIN 7% SC | APPLE TREE | APHID |
| INSECTICIDES | IMIDACLOPRID 5% EC | CABBAGE | APHID |
| INSECTICIDES | BUPROFEZIN 5% + ISOPROCARB 20% WP | RICE | RICE PLANTHOPPER |
| INSECTICIDES | MALATHION 10% + PHOXIM 10% EC | COTTON | COTTON BOLLWORM |
| INSECTICIDES | IMIDACLOPRID 600G/L FSC | WHEAT | APHID |
| INSECTICIDES | PETROLEUM OIL 20% + PHOXIM 20% EC | COTTON | APHID |
| INSECTICIDES | DIAFENTHIURON 35% + INDOXACARB 7% SC | TEA TREE | LESSER GREEN LEAFHOPPER |
| INSECTICIDES | IMIDACLOPRID 2% + MONOSULTAP 68% WP | RICE | YELLOW RICE BORER,STRIPED STEM BORER,RICE LEAF ROLLER,RICE PLANTHOPPER |
| INSECTICIDES | FENBUTATIN OXIDE 50% WP | CITRUS TREES | RED SPIDER |
| INSECTICIDES | ABAMECTIN 0.4% + LAMBDA-CYHALOTHRIN 1.6% ME | CABBAGE | DIAMOND-BACK MOTH |
| INSECTICIDES | EMAMECTIN BENZOATE 0.1% + BETA-CYPERMETHRIN 3.7% EC | COTTON | COTTON BOLLWORM |
| INSECTICIDES | ABAMECTIN-AMINOMETHYL 3% ME | CITRUS TREES | BEET ARMYWORM |
| INSECTICIDES | ABAMECTIN 1.8% EC | CITRUS TREES | LEAFMINER |
| INSECTICIDES | FENVALERATE 5% + MALATHION 15% EC | WHEAT,COTTON | APHID,COTTON BOLLWORM |
| INSECTICIDES | BETA-CYPERMETHRIN 5% OL | SHOAL | MIGRATORY LOCUST |
| INSECTICIDES | DICHLORVOS 26% + MALATHION 9% EC | RICE | LISSORHOPTRUS ORYZOPHILUS KUSCHEL |
| INSECTICIDES | ABAMECTIN 0.2% + PYRIDABEN 4.8% EC | CITRUS TREES | RED SPIDER |
| INSECTICIDES | ACETAMIPRID 5% EC | CITRUS TREES | APHID |
| INSECTICIDES | ABAMECTIN-AMINOMETHYL 0.5% EC | CABBAGE | BEET ARMYWORM |
| CATEGORY | PRODUCT NAME | CROP | TARGET PEST |
| FUNGICIDES | DIFENOCONAZOLE 150G/L + PROPICONAZOL 150G/L EC | RICE | RICE SHEATH BLIGHT |
| FUNGICIDES | MOROXYDINE HYDROCHLORIDE 20% WP | TOMATO | VIRUS DISEASE |
| FUNGICIDES | THIOPHANATE-METHYL 70% WP | TOMATO | TOMATO |
| FUNGICIDES | JINGANGMYCIN A 4% SP | RICE | RICE SHEATH BLIGHT |
| FUNGICIDES | MANCOZEB 28% + SULFUR 42% WP | PINTO BEANS | RUST DISEASE |
| FUNGICIDES | DIFENOCONAZOLE 10% WG | WATERMELON,HONEYSUCKLE | ANTHRACNOSE,POWDERY MILDEW |
| FUNGICIDES | MOROXYDINE HYDROCHLORIDE 10% + COPPER ACETATE 10% WP | TOMATO | VIRUS DISEASE |
| FUNGICIDES | CHLOROTHALONIL 75% WP | TOMATO | EARLY BLIGHT |
| FUNGICIDES | CARBENDAZIM 22% + TRIADIMEFON 3% WP | WHEAT | SCAB |
| FUNGICIDES | CYMOXANIL 16% + CYAZOFAMID 8% SC | POTATO | LATE BLIGHT |
| FUNGICIDES | JINGANGMYCIN 5% SL | RICE | RICE SHEATH BLIGHT |
| FUNGICIDES | OLIGOSACCHARINS 2% SL | TOBACCO | VIRUS DISEASE |
| FUNGICIDES | THIRAM 50% WP | CUCUMBER | DOWNY MILDEW |
| FUNGICIDES | PYRACLOSTROBIN 12.7% + BOSCALID 25.3% WG | STRAWBERRY | GRAY MOLD |
| FUNGICIDES | PROPINEB 70% WP | APPLE TREE | ALTERNARIA LEAF SPOT |
| FUNGICIDES | TEBUCONAZOLE 50% + TRIFLOXYSTROBIN 20% WG | APPLE TREE | BROWN SPOT |
| FUNGICIDES | DIMETHOMORPH 50% WP | GREEN CHINESE ONION,CUCUMBER | DOWNY MILDEW |
| FUNGICIDES | PROCYMIDONE 5% + THIRAM 20% WP | TOMATO | GRAY MOLD |
| FUNGICIDES | BISPYRIBAC-SODIUM 4% + CYHALOFOP-BUTYL 16% OD | RICE FIELDS | ANNUAL WEED |
| FUNGICIDES | FLUOPICOLIDE 15% + CYAZOFAMID 15% SC | TOMATO | LATE BLIGHT |
| FUNGICIDES | TEBUCONAZOLE 430G/L | WINTER JUJUBE,APPLE TREE | ANTHRACNOSE,ALTERNARIA LEAF SPOT,POWDERY MILDEW,HONEYSUCKLE |
| FUNGICIDES | HYMEXAZOL 15% SL | RICE NURSERY BOX,RICE SEEDLING BED | DAMPING-OFF |
| FUNGICIDES | FLUSILAZOLE 400G/L EC | KIDNEY BEAN | POWDERY MILDEW |
| FUNGICIDES | DIMETHOMORPH 9% + MANCOZEB 60% WG | WATERMELON | DOWNY MILDEW |
| FUNGICIDES | CYAZOFAMID 20% SC | GREEN CHINESE CABBAGE,TOMATO | CLUBROOT,LATE BLIGHT |
| FUNGICIDES | IPROBENFOS 30% + ISOPROTHIOLANE 10% EC | RICE | RICE BLAST |
| FUNGICIDES | AZOXYSTROBIN 10% + FLUAZINAM 30% SC | RED PEPPER,POTATO | ANTHRACNOSE,BLIGHT,LATE BLIGHT |
| FUNGICIDES | TEBUCONAZOLE 20% + TRIFLOXYSTROBIN 10% SC | RICE | RICE BLAST |
| FUNGICIDES | CARBENDAZIM 22% + TEBUCONAZOLE 8% SC | APPLE TREE | RING SPOT |
| FUNGICIDES | DIFENOCONAZOLE 250G/L EC | BANANA TREES | LEAF SPOT |
| FUNGICIDES | CARBENDAZIM 30% + THIRAM 30% WP | PEAR TREES | SCAB |
| FUNGICIDES | AZOXYSTROBIN 20% + THIFLUZAMIDE 10% SC | RICE | RICE SHEATH BLIGHT |
| FUNGICIDES | SULFUR 50% SC | CUCUMBER | POWDERY MILDEW |
| FUNGICIDES | PROPICONAZOL 250G/L EC | BANANA | LEAF SPOT |
| FUNGICIDES | DIETHOFENCARB 12.5% + THIOPHANATE-METHYL 52.5% WP | TOMATO | GRAY MOLD |
| FUNGICIDES | CARBENDAZIM 50% WP | RICE | RICE BLAST |
| FUNGICIDES | MANCOZEB 56% + OXADIXYL 8% WP | TOBACCO | BLACK SHANK |
| FUNGICIDES | FLUSILAZOLE 8% ME | CUCUMBER | POWDERY MILDEW |
| FUNGICIDES | HYMEXAZOL 8% SL | RICE | DAMPING-OFF |
| FUNGICIDES | PYRIMETHANIL 80% WG | CUCUMBER | GRAY MOLD |
| FUNGICIDES | DIMETHOMORPH 50% WP | GRAPE | DOWNY MILDEW |
| FUNGICIDES | BOSCALID 30% SC | TOMATO | BOTRYTOSIS |
| FUNGICIDES | DIFENOCONAZOLE 3% + SULFUR 47% WG | WATER MELON | POWDERY MILDEW |
| FUNGICIDES | TEBUCONAZOLE 25% WP | BANANA TREE | LEAF SPOT |
| FUNGICIDES | CHLOROTHALONIL 20% + THIRAM 50% WP | GRAPE | DOWNY MILDEW |
| FUNGICIDES | FLUDIOXONIL 25G/L + METALAXYL-M 38G/L FS | SOYBEAN | ROOT ROT |
| FUNGICIDES | CARBENDAZIM 5% + THIRAM 35% WP | PEAR TREES,GRAPE | SCAB,DOWNY MILDEW |
| FUNGICIDES | PROTHIOCONAZOLE 20% + TEBUCONAZOLE 20% SC | WHEAT | POWDERY MILDEW,SCAB,RUST DISEASE |
| FUNGICIDES | MANCOZEB 50% WP | TOMATO | EARLY BLIGHT |
| FUNGICIDES | CARBENDAZIM 15% + MANCOZEB 65% WP | APPLE TREE | ALTERNARIA LEAF SPOT |
| FUNGICIDES | PENOXSULAM 3% + CYHALOFOP-BUTYL 15% OD | RICE FIELD | ANNUAL WEED |
| FUNGICIDES | IPRODIONE 50% WP | TOMATO | EARLY BLIGHT |
| FUNGICIDES | MANCOZEB 80% WP | APPLE TREE | ALTERNARIA LEAF SPOT |
| FUNGICIDES | PROCYMIDONE 50% WP | CUCUMBER | GRAY MOLD |
| FUNGICIDES | CARBENDAZIM 50% WP | RICE | RICE BLAST |
| FUNGICIDES | IPROBENFOS 13.3% + TRICYCLAZOLE 6.7% WP | RICE | RICE BLAST |
| FUNGICIDES | PROCHLORAZ 30% + TEBUCONAZOLE 15% EW | WHEAT,RICE | SCAB,RICE FALSE SMUT,RICE BLAST,RICE SHEATH BLIGHT |
| FUNGICIDES | CARBENDAZIM 20% + MANCOZEB 40% WP | APPLE TREE | ALTERNARIA LEAF SPOT |
| FUNGICIDES | PYRACLOSTROBIN 25% SC | SPONGE GOURD,BALSAM PEAR,SNAKE MELON,ZUCCHINI,CUCUMBER | POWDERY MILDEW,DOWNY MILDEW |
| FUNGICIDES | JINGANGMYCIN 20% SP | RICE | RICE SHEATH BLIGHT |
| FUNGICIDES | CHLOROTHALONIL 75% WP | CUCUMBER | DOWNY MILDEW |
| FUNGICIDES | MYCLOBUTANIL 25% EC | BANANA | SCAB |
| FUNGICIDES | BENOMYL 15% + MANCOZEB 20% + THIRAM 15% WP | APPLE TREE | RING SPOT |
| FUNGICIDES | AZOXYSTROBIN 25% + CYAZOFAMID 15% SC | GRAPE POTATO | DOWNY MILDEW,LATE BLIGHT |
| FUNGICIDES | CARBENDAZIM 15% + SULFUR 35% WP | PEANUT | LEAF SPOT |
| FUNGICIDES | MANCOZEB 48% + METALAXYL 10% WP | CUCUMBER | DOWNY MILDEW |
| FUNGICIDES | PYRIMETHANIL 20% WP | LOOFAH MOMORDICA CHARANTIA VEGETABLE MELON COURGETTE CUCUMBER | GRAY MOLD |
| FUNGICIDES | THIFLUZAMIDE 240G/L SC | RICE | RICE SHEATH BLIGHT |
| FUNGICIDES | THIOPHANATE-METHYL 15% + THIRAM 25% WP | WATER MELON | BLIGHT |
| FUNGICIDES | KASUGAMYCIN 1% + TRICYCLAZOLE 9% WP | RICE | RICE BLAST |
| FUNGICIDES | ZINEB 80% WP | TOMATO | EARLY BLIGHT |
| FUNGICIDES | PROCHLORAZ 45% EW | WINTER JUJUBE,BANANA | ANTHRACNOSE |
| FUNGICIDES | JINGANGMYCIN A 5% SP | RICE | RICE SHEATH BLIGHT |
| FUNGICIDES | CYMOXANIL 8% + MANCOZEB 64% WP | CUCUMBER | DOWNY MILDEW |
| CATEGORY | PRODUCT NAME | CROP | TARGET PEST |
| HERBICIDES | CLETHODIM 240G/L EC | SOYBEAN FIELD | ANNUAL GRASSY WEED |
| HERBICIDES | TRIBENURON-METHYL 75% WG | WINTER WHEAT FIELD | ANNUAL BROADLEAF WEEDS |
| HERBICIDES | GLUFOSINATE-P 20% SL | NON-PLOWLAND | WEED |
| HERBICIDES | FLORASULAM 0.4% + MESOSULFURON-METHYL 0.6% + CLODINAFOP-PROPARGYL 7% OD | WINTER WHEAT FIELD | ANNUAL WEED |
| HERBICIDES | HEXAZINONE 75% WG | FOREST FIREBREAKS | WEED |
| HERBICIDES | BENTAZONE 40% + MCPA-SODIUM 6% SL | RICE FIELD | ANNUAL BROADLEAF WEEDS AND SEDGE WEEDS |
| HERBICIDES | ACETOCHLOR 89% EC | SUMMER MAIZE FIELD | SUMMER MAIZE FIELD |
| HERBICIDES | CARFENTRAZONE-ETHYL 22% + TRIBENURON-METHYL 18% WG | WHEAT FIELD | ANNUAL BROADLEAF WEEDS |
| HERBICIDES | QUINCLORAC 75% WG | TRANSPLANTING RICE FIELD | BARNYARDGRASS |
| HERBICIDES | OXYFLUORFEN 240G/L EC | TRANSPLANTING RICE FIELD | ANNUAL WEED |
| HERBICIDES | CARFENTRAZONE-ETHYL 10% WP | WHEAT | ANNUAL BROADLEAF WEED |
| HERBICIDES | DIQUAT 20% SL | NON-PLOWLAND | WEED |
| HERBICIDES | HALOXYFOP-P-METHYL 108G/L EC | SOYBEAN FIELD,PEANUT FIELD | ANNUAL GRASSY WEED |
| HERBICIDES | DIURON 46.8% + HEXAZINONE 13.2% WG | SUGARCANE FIELD | ANNUAL WEED |
| HERBICIDES | QUIZALOFOP-P-ETHYL 8.8% EC | SUMMER SOYBEAN FIELD | SUMMER SOYBEAN FIELD |
| HERBICIDES | PYRAZOSULFURON-ETHYL 4% + QUINCLORAC 50% WG | TRANSPLANTING RICE FIELD | ANNUAL WEED |
| HERBICIDES | CLETHODIM 35% EC | SOYBEAN FIELD | ANNUAL GRASSY WEED |
| HERBICIDES | GLYPHOSATE 35% SL | NON-PLOWLAND | WEED |
| HERBICIDES | NICOSULFURON 40G/L OD | MAIZE FIELD | ANNUAL WEED |
| HERBICIDES | FLORASULAM 50G/L SC | WINTER WHEAT FIELD | ANNUAL BROADLEAF WEED |
| HERBICIDES | MESOSULFURON-METHYL 3% + CLODINAFOP-PROPARGYL 20% OD | WINTER WHEAT FIELD | ANNUAL GRASSY WEED |
| HERBICIDES | GLUFOSINATE-AMMONIUM 10% SL | NON-PLOWLAND | WEED |
| HERBICIDES | CHLORIMURON-ETHYL TECHNICAL 25% WG | ||
| HERBICIDES | PROPANIL 80% WG | TRANSPLANTING RICE FIELD | BARNYARDGRASS |
| HERBICIDES | GLUFOSINATE-P 10% SL | NON-PLOWLAND | WEED |
| HERBICIDES | GLUFOSINATE-AMMONIUM 200G/L SL | NON-PLOWLAND | WEED |
| HERBICIDES | THIFENSULFURON-METHYL 75% WG | SPRING SOYBEAN FIELD | ANNUAL BROADLEAF WEEDS |
| HERBICIDES | DIURON 46.8% + HEXAZINONE 13.2% | SUGARCANE FIELD | ANNUAL WEED |
| HERBICIDES | PENDIMETHALIN 330G/L EC | LEEK FIELD | ANNUAL WEED |
| HERBICIDES | RIMSULFURON 25% WG | MAIZE FIELD | ANNUAL WEED |
| HERBICIDES | PRETILACHLOR30% EC(FENCLORIM) | RICE FIELD | ANNUAL WEED |
| HERBICIDES | BENSULFURON-METHYL 3% + PRETILACHLOR 32% OD | RICE FIELD | ANNUAL WEED |
| HERBICIDES | PENDIMETHALIN 33% + OXADIAZON 6% SC | RICE FIELD | ANNUAL WEED |
| HERBICIDES | CYHALOFOP-BUTYL 30% OD | RICE FIELD | ANNUAL WEED |
| HERBICIDES | CYHALOFOP-BUTYL 30% OD | RICE FIELD | ANNUAL WEED |
| HERBICIDES | PRETILACHLOR 50% EC | RICE FIELD | ANNUAL WEED |
| HERBICIDES | ATRAZINE20% + NICOSULFURON4% OD | MAIZE | ANNUAL WEED |
| HERBICIDES | MESOTRIONE 7% + ATRAZINE 20% + NICOSULFURON 3% OD | MAIZE | ANNUAL WEED |
| HERBICIDES | CLODINAFOP-PROPARGYL 15% EW | WHEAT FIELDS | ANNUAL BROADLEAF WEEDS |
| HERBICIDES | FLORASULAM 50G/L SC | WHEAT FIELDS | ANNUAL BROADLEAF WEEDS |
| HERBICIDES | FLUCARBAZONE-NA 5% + CLODINAFOP-PROPARGYL 10% OD | WHEAT FIELDS | ANNUAL WEED |
| HERBICIDES | FLORASULAM 1% + FLUROXYPYR 15% SC | WHEAT FIELDS | ANNUAL BROADLEAF WEEDS |
| HERBICIDES | FLUROXYPYR 200G/L EC | WHEAT FIELDS | ANNUAL BROADLEAF WEEDS |
| HERBICIDES | MESOSULFURON-METHYL 1% OD | WHEAT FIELDS | ANNUAL BROADLEAF WEEDS |
| HERBICIDES | DIFLUFENICAN 4% + ISOPROTURON 35% SC | WHEAT FIELDS | ANNUAL BROADLEAF WEEDS |
| HERBICIDES | PINOXADEN 5% EC | WHEAT FIELDS | ANNUAL BROADLEAF WEEDS |
| HERBICIDES | QUIZALOFOP-P-ETHYL 10% EC | SOYBEAN FIELDS | ANNUAL GRASSY WEED |
| HERBICIDES | FOMESAFEN 25% SL | SOYBEAN FIELDS | ANNUAL BROADLEAF WEEDS |
| HERBICIDES | FLUOROGLYCOFEN-ETHYL 10% EC | SOYBEAN FIELDS | ANNUAL BROADLEAF WEEDS |
| HERBICIDES | BENTAZONE 480G/L SP | SOYBEAN FIELDS | ANNUAL BROADLEAF WEEDS |
| HERBICIDES | CLETHODIM 240G/L EC | SOYBEAN FIELDS | ANNUAL BROADLEAF WEEDS |
| HERBICIDES | FLUOROGLYCOFEN-ETHYL 20% EC | SOYBEAN FIELDS | ANNUAL BROADLEAF WEEDS |
